Event Library Reference
Comprehensive list of events to track by business type and context.
Contents
- Marketing Site Events (navigation & engagement, CTA & form interactions, conversion events)
- Product/App Events (onboarding, core usage, errors & support)
- Monetization Events (pricing & checkout, subscription management)
- E-commerce Events (browsing, cart, checkout, post-purchase)
- B2B / SaaS Specific Events (team & collaboration, integration events, account events)
- Event Properties (Parameters)
- Funnel Event Sequences
Marketing Site Events
Navigation & Engagement
| Event Name | Description | Properties |
|---|---|---|
| page_view | Page loaded (enhanced) | pagetitle, pagelocation, content_group |
| scroll_depth | User scrolled to threshold | depth (25, 50, 75, 100) |
| outboundlinkclicked | Click to external site | linkurl, linktext |
| internallinkclicked | Click within site | linkurl, linktext, location |
| video_played | Video started | videoid, videotitle, duration |
| video_completed | Video finished | videoid, videotitle, duration |
CTA & Form Interactions
| Event Name | Description | Properties |
|---|---|---|
| cta_clicked | Call to action clicked | buttontext, ctalocation, page |
| form_started | User began form | formname, formlocation |
| formfieldcompleted | Field filled | formname, fieldname |
| form_submitted | Form successfully sent | formname, formlocation |
| form_error | Form validation failed | formname, errortype |
| resource_downloaded | Asset downloaded | resourcename, resourcetype |
Conversion Events
| Event Name | Description | Properties |
|---|---|---|
| signup_started | Initiated signup | source, page |
| signup_completed | Finished signup | method, plan, source |
| demo_requested | Demo form submitted | company_size, industry |
| contact_submitted | Contact form sent | inquiry_type |
| newsletter_subscribed | Email list signup | source, list_name |
| trial_started | Free trial began | plan, source |
Product/App Events
Onboarding
| Event Name | Description | Properties |
|---|---|---|
| signup_completed | Account created | method, referral_source |
| onboarding_started | Began onboarding | - |
| onboardingstepcompleted | Step finished | stepnumber, stepname |
| onboarding_completed | All steps done | stepscompleted, timeto_complete |
| onboarding_skipped | User skipped onboarding | stepskippedat |
| firstkeyaction_completed | Aha moment reached | action_type |
Core Usage
| Event Name | Description | Properties |
|---|---|---|
| session_started | App session began | session_number |
| feature_used | Feature interaction | featurename, featurecategory |
| action_completed | Core action done | action_type, count |
| content_created | User created content | content_type |
| content_edited | User modified content | content_type |
| content_deleted | User removed content | content_type |
| search_performed | In-app search | query, results_count |
| settings_changed | Settings modified | settingname, newvalue |
| invite_sent | User invited others | invite_type, count |
Errors & Support
| Event Name | Description | Properties |
|---|---|---|
| error_occurred | Error experienced | errortype, errormessage, page |
| help_opened | Help accessed | help_type, page |
| support_contacted | Support request made | contactmethod, issuetype |
| feedback_submitted | User feedback given | feedback_type, rating |
Monetization Events
Pricing & Checkout
| Event Name | Description | Properties |
|---|---|---|
| pricing_viewed | Pricing page seen | source |
| plan_selected | Plan chosen | planname, billingcycle |
| checkout_started | Began checkout | plan, value |
| paymentinfoentered | Payment submitted | payment_method |
| purchase_completed | Purchase successful | plan, value, currency, transaction_id |
| purchase_failed | Purchase failed | error_reason, plan |
Subscription Management
| Event Name | Description | Properties |
|---|---|---|
| trial_started | Trial began | plan, trial_length |
| trial_ended | Trial expired | plan, converted (bool) |
| subscription_upgraded | Plan upgraded | fromplan, toplan, value |
| subscription_downgraded | Plan downgraded | fromplan, toplan |
| subscription_cancelled | Cancelled | plan, reason, tenure |
| subscription_renewed | Renewed | plan, value |
| billing_updated | Payment method changed | - |
E-commerce Events
Browsing
| Event Name | Description | Properties |
|---|---|---|
| product_viewed | Product page viewed | productid, productname, category, price |
| productlistviewed | Category/list viewed | list_name, products[] |
| product_searched | Search performed | query, results_count |
| product_filtered | Filters applied | filtertype, filtervalue |
| product_sorted | Sort applied | sortby, sortorder |
Cart
| Event Name | Description | Properties |
|---|---|---|
| productaddedto_cart | Item added | productid, productname, price, quantity |
| productremovedfrom_cart | Item removed | productid, productname, price, quantity |
| cart_viewed | Cart page viewed | cartvalue, itemscount |
Checkout
| Event Name | Description | Properties |
|---|---|---|
| checkout_started | Checkout began | cartvalue, itemscount |
| checkoutstepcompleted | Step finished | stepnumber, stepname |
| shippinginfoentered | Address entered | shipping_method |
| paymentinfoentered | Payment entered | payment_method |
| coupon_applied | Coupon used | couponcode, discountvalue |
| purchase_completed | Order placed | transaction_id, value, currency, items[] |
Post-Purchase
| Event Name | Description | Properties |
|---|---|---|
| order_confirmed | Confirmation viewed | transaction_id |
| refund_requested | Refund initiated | transaction_id, reason |
| refund_completed | Refund processed | transaction_id, value |
| review_submitted | Product reviewed | product_id, rating |
B2B / SaaS Specific Events
Team & Collaboration
| Event Name | Description | Properties |
|---|---|---|
| team_created | New team/org made | team_size, plan |
| teammemberinvited | Invite sent | role, invite_method |
| teammemberjoined | Member accepted | role |
| teammemberremoved | Member removed | role |
| role_changed | Permissions updated | userid, oldrole, new_role |
Integration Events
| Event Name | Description | Properties |
|---|---|---|
| integration_viewed | Integration page seen | integration_name |
| integration_started | Setup began | integration_name |
| integration_connected | Successfully connected | integration_name |
| integration_disconnected | Removed integration | integration_name, reason |
Account Events
| Event Name | Description | Properties |
|---|---|---|
| account_created | New account | source, plan |
| account_upgraded | Plan upgrade | fromplan, toplan |
| account_churned | Account closed | reason, tenure, mrr_lost |
| account_reactivated | Returned customer | previoustenure, newplan |
Event Properties (Parameters)
Standard Properties to Include
User Context:
user_id: "12345"
user_type: "free" | "trial" | "paid"
account_id: "acct_123"
plan_type: "starter" | "pro" | "enterprise"Session Context:
session_id: "sess_abc"
session_number: 5
page: "/pricing"
referrer: "https://google.com"Campaign Context:
source: "google"
medium: "cpc"
campaign: "spring_sale"
content: "hero_cta"Product Context (E-commerce):
product_id: "SKU123"
product_name: "Product Name"
category: "Category"
price: 99.99
quantity: 1
currency: "USD"Timing:
timestamp: "2024-01-15T10:30:00Z"
time_on_page: 45
session_duration: 300Funnel Event Sequences
Signup Funnel
- signup_started
- signupstepcompleted (email)
- signupstepcompleted (password)
- signup_completed
- onboarding_started
Purchase Funnel
- pricing_viewed
- plan_selected
- checkout_started
- paymentinfoentered
- purchase_completed
E-commerce Funnel
- product_viewed
- productaddedto_cart
- cart_viewed
- checkout_started
- shippinginfoentered
- paymentinfoentered
- purchase_completed