Google Official SEO Documentation Summary
Quick reference from Google Search Central.
Search Three-Stage Process
| Stage | Description | Focus |
|---|---|---|
| Crawling | Googlebot discovers pages | robots.txt, sitemap, links |
| Indexing | Content analyzed and stored | Quality, canonical, noindex |
| Serving | Results returned | Relevance, E-E-A-T, UX |
Core Web Vitals
| Metric | Good | Needs Work | Poor |
|---|---|---|---|
| LCP | < 2.5s | 2.5-4s | > 4s |
| FID | < 100ms | 100-300ms | > 300ms |
| CLS | < 0.1 | 0.1-0.25 | > 0.25 |
Structured Data Types
| Type | Use Case | Rich Result |
|---|---|---|
| FAQPage | FAQ content | Expandable Q&A |
| Article | Blog/news | Title + date |
| Product | E-commerce | Price + rating |
| HowTo | Tutorials | Steps |
| VideoObject | Video | Thumbnail |
| BreadcrumbList | Navigation | Breadcrumbs |
Spam Policies (Avoid)
- Keyword stuffing
- Hidden text/links
- Link schemes
- Auto-generated content
- Scraped content
- Cloaking
Official Tools
| Tool | URL |
|---|---|
| Search Console | search.google.com/search-console |
| Rich Results Test | search.google.com/test/rich-results |
| PageSpeed Insights | pagespeed.web.dev |
| Mobile-Friendly Test | search.google.com/test/mobile-friendly |
Reference
- https://developers.google.com/search
- https://developers.google.com/search/docs/fundamentals/seo-starter-guide